Equipment Status
Name of equipment | Model | Maker | Table Size | Quantity | ||
---|---|---|---|---|---|---|
X | Y | Z | ||||
ROUTER | GR 510 | HAAS AUTOMATION | 3100 | 1550 | 150 | 3 |
GR 512 | HAAS AUTOMATION | 3650 | 1550 | 150 | 1 | |
KAISER NT | SHINWOO TECH | 2400 | 1200 | 150 | 1 | |
KAISER NT | SHINWOO TECH | 3000 | 1500 | 150 | 1 | |
MCT | VESTA-1000 | HWACHEON MACHINERY CO., LTD. | 1000 | 480 | 500 | 9 |
VESTA-1300 | HWACHEON MACHINERY CO., LTD. | 1300 | 650 | 600 | 2 | |
TAPPING CENTER | α-K10C | FANUC | 1 | |||
HIT-α400 | HWACHEON MACHINERY CO., LTD. | 4 | ||||
CNC | MEGA-T130 | HWACHEON MACHINERY CO., LTD. | ø1300 | 2 | ||
CUTEX-160 | HWACHEON MACHINERY CO., LTD. | 6" | 5 | |||
HI-TECH200C | HWACHEON MACHINERY CO., LTD. | 10" | 3 | |||
HI-TECH400 | HWACHEON MACHINERY CO., LTD. | 12" | 1 | |||
UNIVERSAL LATHE | HL-460 | HWACHEON MACHINERY CO., LTD. | 10" | 1 | ||
VERTICAL MILLING | HMT1100 | HWACHEON MACHINERY CO., LTD. | 1100 | 280 | 450 | 1 |
ULTRAPURE WATER SYSTEM | INPLANT | SINHAN SCIENCE TECH | 1㎛, 1TON | 2 | ||
ULTRASONIC CLEANER | JEONG WOO ULTRASONIC | 100L | 1 | |||
JEONG WOO ULTRASONIC | 30L | 1 | ||||
DRYER | SH-DRY OVEN | JEONG WOO ULTRASONIC | 1 |
High-speed part machining MCT
High speed and high productivity TAPPING CENTER
For heavy cutting CNC
High productivity CNC
Instrument Holdings
No. | Image | Instrument Name | Measuring range / Unit of measure(mm) | Quantity |
---|---|---|---|---|
1 | 3D measuring instrument | 1000x1200x600 / 0.0001 | 1 | |
2 | 2D measuring instrument | 600 / 0.0001 | 1 | |
3 | Vernier Calipers | 600 / 0.01 1000 / 0.05 |
49 | |
4 | Offset center line calipers | 300 / 0.01 | 2 | |
5 | Height gauge | 600 / 0.01 | 4 | |
6 | Dial gauge | 10 / 0.01 | 17 | |
7 | Test Indicator | 0.8 / 0.01 | 7 | |
8 | Micrometer | 50~75 / 0.01 0~50 / 0.001 |
6 | |
9 | PT gauge | 1/8"~2" | 6set | |
10 | Surface resistance meter | 10³ ~ 10¹² | 2 | |
11 | Illuminance meter | Z:350㎛, 0.75mN | 1 | |
12 | LEAK Detector | LEAK Rate = < 1x10 ¹²mbar l/s Pumping Capa. = 35 ㎥/h He Pumping Speed = 10 l/s |
1 | |
13 | Thermal imaging camera | -30~+600℃ (320x240 Fixel) 100mK(NETD) |
1 | |
14 | Endoscopic camera | Ø6-1m, Ø17-0.9m Camera 3.5” Color Display JPG,MP4=640x480 |
1 | |
15 | Digital push-pull gauge | 1~1000N / 1N | 1 |
©O.N. ALL RIGHTS RESERVED.