Instrument Holdings
No. | Image | Instrument Name | Measuring range / Unit of measure(mm) | Quantity |
---|---|---|---|---|
1 | 3D measuring instrument | 900x1200x600 / 0.0001 | 1 | |
2 | 2D measuring instrument | 900 / 0.0001 600 / 0.0001 |
2 | |
3 | Vernier Calipers | 300 / 0.01 200 / 0.01 |
7 | |
4 | Offset center line calipers | 200 / 0.01 | 1 | |
5 | Height gauge | 600 / 0.01 300 / 0.01 |
2 | |
6 | Micrometer | 25 / 0.001 | 1 | |
7 | Test Indicator | 0.14 / 0.001 02 / 0.002 0.8 / 0.01 |
21 | |
8 | Dial depth gauge | 200 / 0.01 | 1 | |
9 | PT gauge | 1/2"~3/8" | 4 | |
10 | Surface resistance meter | 10³ ~ 10¹² Ω | 1 | |
11 | Digital protractor | ±45˚ / 0.01˚ | 2 | |
12 | Digital multimeter | - | 3 | |
13 | Belt tension meter | 5000hz / 1hz | 3 | |
14 | Thermal imaging camera | -20℃~250℃ / 0.1˚C | 1 | |
15 | Tensile Tester | 500kgf / 0.1kgf | 1 | |
16 | Electric micrometer | -0.5~+0.5㎛ / 0.0001㎛ | 1 | |
17 | Electric micrometer | -0.5~+0.5㎛ / 0.0001㎛ | 4 | |
18 | Torque driver | 10~50kgf / 0.25kgf 20~120 cN·m / 1 cN·m 100~500 cN·m / 5 cN·m |
3 | |
19 | Torque gauge | 0.2~1.5kgf / 0.1kgf 0.5~3.6kgf / 0.1kgf |
2 | |
20 | Torque wrench | 10~2800kgf / 1kgf | 23 | |
21 | Digital push-pull gauge | 1000N / 0.1N | 2 | |
22 | Digital push-pull gauge | 5000N / 0.1N | 1 | |
23 | Level gauge | ±30˚ / 0.01˚ | 2 | |
24 | Film thickness gauge A456CFNFBS1 | Ferrous / Non-ferrous Combination 0~1500㎛ / 0.1~1㎛ |
1 |
©O.N. ALL RIGHTS RESERVED.