Equipment Status
Equipment | Model | Maker | Table Size | Quantity | ||
---|---|---|---|---|---|---|
X | Y | Z | ||||
ROUTER | KAISER1224 | SHINWOO TECH | 2424 | 1212 | 120 | 2 |
MCT | VMC1000L | HASION | 1000 | 600 | 600 | 3 |
MOUS13*21 | HASION | 1300 | 2100 | 950 | 1 | |
DNM5700 | Doosan Machine Tools | 1050 | 570 | 510 | 2 | |
DNM6700 | Doosan Machine Tools | 1300 | 670 | 625 | 2 | |
DNM650 | Doosan Machine Tools | 1300 | 650 | 630 | 1 | |
TAPPING CENTER | V180 | HASION | 650 | 400 | 255 | 4 |
CNC | TC20L | HASION | Ø420 | - | 360 | 1 |
TC30AX1000 | HASION | Ø650 | - | 550 | 1 | |
NC VERTICAL MILLING | CS-VBM-5VHL | CHUNG SING | 1000 | 2000 | 1200 | 1 |
VERTICAL MILLING | VH-250VS | AVEMEX | 900 | 400 | 450 | 1 |
MBG-1300 | AVEMEX | 450 | 1800 | 700 | 1 | |
GRINDING MACHINE | PFG-60150AHR | PERFECT | 600 | 1500 | 1 | |
PFG-2550AH | PERFECT | 250 | 500 | - | 1 | |
UNIVERSAL LATHE | CS-660 x 1600G | CHUNG SING | Ø880 | - | 1600 | 1 |
VERTICAL MACINING CENTER
DOUBLE CLOUMN MACHINING CENTER
HIGH SPEED TAPPING CENTER
CNC LATHER/TURNING CENTER
HORIZONTAL BORING MACHINE
GRINDING MACHINE
Instrument Holdings
No. | Image | Instrument Name | Measuring range / Unit of measure(mm) | Quantity |
---|---|---|---|---|
1 | 3D measuring instrument | 700x700x500 / 0.0001 | 1 | |
2 | 2D measuring instrument | 600 / 0.0001 | 1 | |
3 | Vernier Calipers | 600 / 0.01 | 27 | |
4 | Offset center line calipers | 300 / 0.01 | 2 | |
5 | Micrometer | 50 / 0.001 | 4 | |
6 | PT gauge | 1/8"~1" | 1set | |
7 | Height gauge | 600 / 0.01 | 3 | |
8 | Illuminance meter | Z:350㎛, 0.75mN | 1 | |
9 | Pinhole tester | 10kv~50kv | 1 |
©O.N. ALL RIGHTS RESERVED.